TTAC FOIA Request Reveals Fuel Efficient Fleet Buy Breakdown | The Truth About Cars:
"After the GSA and Nancy Pelosi’s office turned down TTAC’s request for a breakdown of the vehicles purchased under the Recovery Act’s Energy-Efficient Federal Motor Vehicle Fleet Procurement program, we went all FOIA. The U.S. General Services Administration (GSA) has now released the info to us (as it should, transparency for the program is promised here). We’ve published the list after the jump, formatting the data by model, number purchased, country of assembly and fuel economy. Exactly 11,319 of the 17,205 vehicles purchased were assembled in the USA. [NB: I've provided fuel economy numbers for base versions with automatic transmissions, as per typical fleet practice.]
Make/Model | Number Purchased | Country Of Assembly | Fuel Economy (City/Hwy) | ||||||
Ford Focus | 4186 | USA | 24/33 | ||||||
Chevrolet HHR | 2067 | Mexico | 19/29 | ||||||
Dodge Caravan | 1658 | Canada | 16/23 | ||||||
Jeep Patriot | 1275 | USA | 23/27 | ||||||
Chevrolet Impala | 1211 | Canada | 18/29 | ||||||
Chevrolet Malibu Hybrid | 1150 | USA | 26/34 | ||||||
Ford Escape Hybrid | 1000 | USA | 34/31 | ||||||
Ford F150 | 930 | USA | 14/19 | ||||||
Pontiac G6 | 917 | USA | 22/30 | ||||||
Ford Ranger | 908 | USA | 19/24 | ||||||
Ford Fusion Hybrid | 900 | Mexico | 41/36 | ||||||
Chevrolet Silverado | 600 | USA | 15/20 | ||||||
Chevrolet Colorado | 353 | USA | 18/24 | ||||||
Saturn Vue Hybrid | 50 | Mexico | 25/32 |
No comments:
Post a Comment